Home Depot penny report: week of Oct 12–Oct 18, 2026
Compiled from Penny Recon's daily records for October 12, 2026 to October 18, 2026.
20new penny items
8items climbing fast
0receipts checked
9states with new finds
20 new items reached the penny list for the first time between Oct 12 and Oct 18. Lighting and electrical accounted for the most new finds (15), ahead of smart home and electronics (4). The 20 new items with a known price add up to $854.39 at full retail, led by the Ring Battery Doorbell Pro-Smart Wireless Doorbell Camera with Radar-powered 3D Motion Detection and Head-to-Toe HD plus Video at $199.99. The fastest climber was OWN ZONE Wireless TV Headphones in Black, which went from 18 to 30 community reports over the week. New finds came from 9 states, most of all New York, Illinois, Pennsylvania.
New to the list
| Item | SKU | Department | Retail | States |
| Battery Doorbell Pro-Smart Wireless Doorbell Camera with Radar-powered 3D Motion Detection and Head-to-Toe HD plus Video | 1010-043-890 | Smart home and electronics | $199.99 | MA |
| ONE+ 18V Cordless Hybrid LED Tripod Stand Light (Tool Only) | 1005-288-485 | Lighting and electrical | $139.00 | PA |
| 52 in. Corwin Indoor/Outdoor Matte White LED Ceiling Fan with Light Kit | 1007-532-507 | Outdoor, patio and garden | $119.00 | TN |
| Smart Lighting Black Motion Activated Outdoor Integrated LED Floodlight Wired | 1004-296-835 | Smart home and electronics | $69.99 | VA, IL, MA |
| Smart Lighting White Motion Activated Outdoor Integrated LED Flood Light | 1004-296-673 | Smart home and electronics | $69.99 | AZ |
| Twin Pack 9 in. 1 Light Black LED Rechargeable Sconce Light with Frosted Acrylic Shade | 1014-784-879 | Lighting and electrical | $49.97 | PA, IL, TX |
| Smart Lighting White Motion Activated Outdoor Integrated LED Spotlight Battery | 1004-296-682 | Smart home and electronics | $39.99 | TN, IL, GA |
| Highburst 90-Watt Equivalent 6500K E26 4-Panel Adjustable10000-Lumen LED Specialty Light Bulb | 1014-485-906 | Lighting and electrical | $39.99 | IL, NY |
| 40-Watt Equivalent T14 Dimmable Straight Filament Clear Glass E26 Vintage Edison LED Light Bulb, Daylight 5000K (4-Pack) | 1006-211-631 | Lighting and electrical | $14.97 | NY |
| 40-Watt Equivalent T6 Dimmable Straight Filament Clear Glass E12 Candelabra Edison LED Light Bulb, Warm White (4-Pack) | 1006-211-600 | Lighting and electrical | $12.98 | NY |
| 100-Watt Equivalent ST19 Dimmable Straight Filament Clear Glass E26 Vintage Edison LED Light Bulb, Soft White 2700K | 1005-432-129 | Lighting and electrical | $12.47 | NY |
| 100-Watt Equivalent ST19 Dimmable Straight Filament Amber Glass E26 Vintage Edison LED Light Bulb, Warm White 3000K | 1005-432-205 | Lighting and electrical | $12.47 | PA |
| 25-Watt Equivalent T10 Dimmable Spiral Filament Large Clear Glass E26 Vintage Edison LED Light Bulb, Warm White | 1005-432-173 | Lighting and electrical | $10.97 | NY |
| 60-Watt Equivalent ST19 Dimmable Straight Filament Clear Glass E26 Vintage Edison LED Light Bulb, Bright White 3000K | 1005-432-405 | Lighting and electrical | $9.97 | NY, GA |
| 60-Watt Equivalent ST19 Straight Filament Dusk to Dawn Clear Glass E26 Vintage Edison LED Light Bulb, Daylight | 1006-337-407 | Lighting and electrical | $9.97 | NY |
| 60-Watt Equivalent ST19 Straight Filament Dusk to Dawn Clear Glass E26 Vintage Edison LED Light Bulb, Bright White 3000K | 1009-604-005 | Lighting and electrical | $9.97 | NY |
| 60-Watt Equivalent ST19 Dimmable Spiral Filament Clear Glass E26 Vintage Edison LED Light Bulb, Bright White | 1006-211-564 | Lighting and electrical | $8.97 | NY |
| 60-Watt Equivalent G30 Dimmable Cage Filament Clear Glass E26 Vintage Edison LED Light Bulb, Warm White | 1006-211-595 | Lighting and electrical | $7.97 | NY |
| 40-Watt Equivalent T14 Dimmable Spiral Filament Clear Glass E26 Vintage Edison LED Light Bulb, Warm White | 1005-432-339 | Lighting and electrical | $7.97 | PA |
| 60-Watt Equivalent ST19 Dimmable Cage Filament Clear Glass E26 Vintage Edison LED Light Bulb, Warm White | 1006-211-586 | Lighting and electrical | $7.79 | NY |
Climbing fastest
Items already on the list whose community report count grew the most during the week. Fast growth usually means many stores reached the final markdown at the same time.
New finds by department
| Department | New items |
|---|
| Lighting and electrical | 15 |
| Smart home and electronics | 4 |
| Outdoor, patio and garden | 1 |
Where the new finds came from
New York (11), Illinois (4), Pennsylvania (4), Tennessee (2), Georgia (2), Massachusetts (2), Texas (1), Virginia (1), Arizona (1).
How these numbers are made: "new" means the first penny report for that SKU fell inside the week. Report counts are the community totals we record at each morning update. Items with a single uncorroborated report link to Home Depot rather than to a page of their own. See how the rankings work.